Audioengine's A5+ speakers are perfect for a small dedicated listening system. Use these powered speakers with a TV or turntable with a built-in preamp for a great-sounding compact system. Or pair them with a digital-to-analog converter for a computer audio system that brings out the subtle nuances in your music.
The A5+'s custom silk tweeters deliver smooth, open highs. Advanced Kevlar woofers provide tight, punchy mids and bass. The drivers are powered by no-nonsense built-in amplifiers. All components are housed in sturdy wood cabinets with a hand-polished finish.
Convenient connections built into the back of one speaker make it easy to hook up devices or components. A USB power output lets you charge your smartphone, and a minijack input accepts the audio signal from its headphone jack. A rear RCA input lets you connect another audio source. Both channels of amplification are built into the left speaker, so you just make a simple, secure connection between the left and right speakers using the gold-plated speaker terminals. An included remote control makes it easy to adjust the volume, even when you're sitting across the room.
| Connections | ||
|---|---|---|
| Ethernet Port | No | |
| USB-A Port | 1 (charge only) | |
| USB-B Port | No | |
| USB-C Port | No | |
| 3.5mm Aux Input | 1 | |
| RCA Input | 1 | |
| XLR Input | No | |
| Phono Input | No | |
| 1/4" Input | No | |
| Optical Digital Input | No | |
| Coaxial Digital Input | No | |
| HDMI Input | No | |
| Headphone Jack | No | |
| Subwoofer Output | No | |
| Wireless Features | ||
| Bluetooth | No | |
| Wi-Fi | No | |
| Wi-Fi Bands | No | |
| Wireless Stereo Pairing | No | |
| Driver Details | ||
| Tweeter Size (Inches) | 0.75 | |
| Tweeter Type | Soft-Dome | |
| Tweeter Material | Silk | |
| Midrange Size (Inches) | --- | |
| Midrange Type | --- | |
| Woofer Size (Inches) | 5 | |
| Woofer Type | Kevlar | |
| Audio Specs | ||
| Watts RMS (Continuous) | 50 | |
| Watts Maximum (Peak) | 75 | |
| Frequency Response | 50-22k | |
| Max. Digital Audio Bit Depth | N/A | |
| Max. Digital Audio Sample Rate | N/A | |
| High-res Audio Playback | ||
| From Network | No | |
| From USB Thumb Drive (USB-A) | No | |
| From Computer (USB-B) | No | |
| From Computer (USB-C) | No | |
| Control | ||
| Handheld Remote | No | |
| Control by app | N/A | |
| Amazon Alexa | No | |
| Google Assistant | No | |
| Other Specs | ||
| Width (Inches) | 7.1888 | |
| Height (Inches) | 10.875 | |
| Depth (Inches) | 9.75 | |



